Product overview

Part Number
C2225C300GBGACTU
Manufacturer
KEMET Electronics
Product Category
Multilayer Ceramic Capacitors MLCC - SMD/SMT
Description
Multilayer Ceramic Capacitors MLCC - SMD/SMT 630V 30pF 0.02

Documents & Media

Datasheets
C2225C300GBGACTU

Product Attributes

Capacitance :
30 pF
Case Code - in :
2225 (Reversed)
Case Code - mm :
5664 (Reversed)
Dielectric :
C0G (NP0)
Height :
1.6 mm
Maximum Operating Temperature :
+ 125 C
Minimum Operating Temperature :
- 55 C
Packaging :
Reel
Product :
General Type MLCCs
Series :
SMD Comm C0G HV
Termination :
Standard
Termination Style :
SMD/SMT
Tolerance :
2 %
Voltage Rating DC :
630 VDC

Description

Multilayer Ceramic Capacitors MLCC - SMD/SMT 630V 30pF 0.02

Price & Procurement

Associated Product

  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6VQG100C
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6TQG144C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 36-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C32A-6VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44I
  • STMicroelectronics
    Microprocessors - MPU MPU ARM926 Cortex 8-ch DMA 32KB Rom
  • STMicroelectronics
    Embedded - CPLDs (Complex Programmable Logic Devices)

You May Also Be Interested In

Part Manufacturer Stock Description
435F28635GDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 28.636360MHz, Tol +/-30ppm, Stab +/-50ppm, -40 C/+105 C, 18F, 40 Ohms, 1k/reel
435F147Y3GKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 14.745600MHz, Tol +/-25ppm, Stab +/-30ppm, -40 C/+105 C, 8pF, 50 Ohms, 1k/reel
435F11125GKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 11.059200MHz, Tol +/-20ppm, Stab +/-50ppm, -40 C/+105 C, 8pF, 100 Ohms, 1k/reel
435F24013GKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 24.000000MHz, Tol +/-10ppm, Stab +/-30ppm, -40 C/+105 C, 8pF, 40 Ohms, 1k/reel
435F13C15GET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 13.560000MHz, Tol +/-10ppm, Stab +/-50ppm, -40 C/+105 C, 20pF, 60 Ohms, 1k/reel
435F29B33GET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 29.491200MHz, Tol +/-30ppm, Stab +/-30ppm, -40 C/+105 C, 20pF, 40 Ohms, 1k/reel
445I33J12M00000 CTS Electronic Components 3,000 Crystals 12MHz 9pF 30ppm -40C +85C
435F500XYCKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 50.000000MHz, Tol +/-15ppm, Stab +/-25ppm, -20 C/+70 C, 8pF, 40 Ohms, 1k/reel
435F5001YCAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 50.000000MHz, Tol +/-10ppm, Stab +/-25ppm, -20 C/+70 C, 10pF, 40 Ohms, 1k/reel
435F120Y3GDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 12.000000MHz, Tol +/-25ppm, Stab +/-30ppm, -40 C/+105 C, 18F, 60 Ohms, 1k/reel
435F48025CET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 48.000000MHz, Tol +/-20ppm, Stab +/-50ppm, -20 C/+70 C, 20pF, 40 Ohms, 1k/reel
435F160X3GET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 16.000000MHz, Tol +/-15ppm, Stab +/-30ppm, -40 C/+105 C, 20pF, 50 Ohms, 1k/reel
435F4802YCDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 48.000000MHz, Tol +/-20ppm, Stab +/-25ppm, -20 C/+70 C, 18F, 40 Ohms, 1k/reel
435F12013GAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 12.000000MHz, Tol +/-10ppm, Stab +/-30ppm, -40 C/+105 C, 10pF, 60 Ohms, 1k/reel
FA-118T 32.0000MF29G-AJ0 Epson Timing 3,000 Crystals XTL MHZ +/-10PPM +29PPM-40~105C 8.0PF 1K TR