Product overview

Part Number
ERA-3AHD11R3V
Manufacturer
Panasonic Electronic Components
Product Category
Thin Film Resistors
Description
Thin Film Resistors - SMD 0603 11.3ohms 50ppm 0.5% AEC-Q200

Documents & Media

Datasheets
ERA-3AHD11R3V

Product Attributes

Case Code - in :
0603
Case Code - mm :
1608
Maximum Operating Temperature :
+ 155 C
Minimum Operating Temperature :
- 55 C
Packaging :
Cut Tape, MouseReel, Reel
Power Rating :
100 mW (1/10 W)
Qualification :
AEC-Q200
Resistance :
11.3 Ohms
Series :
ERA-xA
Temperature Coefficient :
50 PPM / C
Tolerance :
0.5 %
Voltage Rating :
75 V

Description

Thin Film Resistors - SMD 0603 11.3ohms 50ppm 0.5% AEC-Q200

Price & Procurement

Associated Product

  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6VQG100C
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6TQG144C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 36-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C32A-6VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44I
  • STMicroelectronics
    Microprocessors - MPU MPU ARM926 Cortex 8-ch DMA 32KB Rom
  • STMicroelectronics
    Embedded - CPLDs (Complex Programmable Logic Devices)

You May Also Be Interested In

Part Manufacturer Stock Description
QT325G-11.0592MAAE-T TXC 3,000 Crystals 3.2x2.5 Glass Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 12pF
QT325G-18.432MAAQ-T TXC 3,000 Crystals 3.2x2.5 Glass Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 10pF
QT325G-19.6608MAAQ-T TXC 3,000 Crystals 3.2x2.5 Glass Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 10pF
QT325G-16.667MAAE-T TXC 3,000 Crystals 3.2x2.5 Glass Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 12pF
QT325G-14.500MAAV-T TXC 3,000 Crystals 3.2x2.5 Glass Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 8pF
QT325G-45.000MAAQ-T TXC 3,000 Crystals 3.2x2.5 Glass Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 10pF
QT325G-24.000MAAQ-T TXC 3,000 Crystals 3.2x2.5 Glass Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 10pF
QT325G-14.31818MAAQ-T TXC 3,000 Crystals 3.2x2.5 Glass Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 10pF
QT325G-14.31818MAAV-T TXC 3,000 Crystals 3.2x2.5 Glass Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 8pF
QT325G-48.000MAAE-T TXC 3,000 Crystals 3.2x2.5 Glass Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 12pF
AV-48.000MDHE-T TXC 3,000 Crystals 48MHz 12pF 30ppm AEC-Q200 Cert.
AV-25.000MFHQ-T TXC 3,000 Crystals 25MHz 10pF 30ppm AEC-Q200 Cert.
AV-13.5531MFQQ-T TXC 3,000 Crystals 13.5531MHz 10pF AEC-Q200 Cert.
AV-26.000MEHV-T TXC 3,000 Crystals 26MHz 12pF 30ppm AEC-Q200 Cert.
AV-30.000MFQJ-T TXC 3,000 Crystals 30MHz 18pF 30ppm AEC-Q200 Cert.