Product overview

Part Number
DG200BDJ-E3
Manufacturer
Vishay Semiconductors
Product Category
Analog Switch ICs
Description
Analog Switch ICs NUAL SPST ANALOG SWITCH

Documents & Media

Datasheets
DG200BDJ-E3

Product Attributes

Configuration :
2 x SPST
Maximum Dual Supply Voltage :
-
Maximum Operating Temperature :
+ 85 C
Minimum Dual Supply Voltage :
-
Minimum Operating Temperature :
- 40 C
Mounting Style :
Through Hole
Number of Channels :
2 Channel
Off Time - Max :
425 ns
On Resistance - Max :
85 Ohms
On Time - Max :
1 us
Package / Case :
PDIP-14
Packaging :
Tube
Series :
DG
Supply Voltage - Max :
44 V
Supply Voltage - Min :
0 V

Description

Analog Switch ICs NUAL SPST ANALOG SWITCH

Price & Procurement

Associated Product

  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6VQG100C
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6TQG144C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 36-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C32A-6VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44I
  • STMicroelectronics
    Microprocessors - MPU MPU ARM926 Cortex 8-ch DMA 32KB Rom
  • STMicroelectronics
    Embedded - CPLDs (Complex Programmable Logic Devices)

You May Also Be Interested In

Part Manufacturer Stock Description
435F28613GKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 28.636360MHz, Tol +/-10ppm, Stab +/-30ppm, -40 C/+105 C, 8pF, 40 Ohms, 1k/reel
435F500XXCKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 50.000000MHz, Tol +/-15ppm, Stab +/-15ppm, -20 C/+70 C, 8pF, 40 Ohms, 1k/reel
435F13C33GAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 13.560000MHz, Tol +/-30ppm, Stab +/-30ppm, -40 C/+105 C, 10pF, 60 Ohms, 1k/reel
435F11135GAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 11.059200MHz, Tol +/-30ppm, Stab +/-50ppm, -40 C/+105 C, 10pF, 100 Ohms, 1k/reel
435F27125GAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 27.120000MHz, Tol +/-20ppm, Stab +/-50ppm, -40 C/+105 C, 10pF, 40 Ohms, 1k/reel
435F160X3GDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 16.000000MHz, Tol +/-15ppm, Stab +/-30ppm, -40 C/+105 C, 18F, 50 Ohms, 1k/reel
435F13C13GKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 13.560000MHz, Tol +/-10ppm, Stab +/-30ppm, -40 C/+105 C, 8pF, 60 Ohms, 1k/reel
445I33D13M00000 CTS Electronic Components 3,000 Crystals 13MHz +/-30ppm 18pF -40C +85C
435F30023GAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 30.000000MHz, Tol +/-20ppm, Stab +/-30ppm, -40 C/+105 C, 10pF, 40 Ohms, 1k/reel
435F11133GAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 11.059200MHz, Tol +/-30ppm, Stab +/-30ppm, -40 C/+105 C, 10pF, 100 Ohms, 1k/reel
435F27135GAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 27.120000MHz, Tol +/-30ppm, Stab +/-50ppm, -40 C/+105 C, 10pF, 40 Ohms, 1k/reel
435F100Y5GET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 10.000000MHz, Tol +/-25ppm, Stab +/-50ppm, -40 C/+105 C, 20pF, 100 Ohms, 1k/reel
FA-118T 24.0000MF10Z-W0 Epson Timing 3,000 Crystals XTL MHZ +/-10PPM +/-10PPM-20~75C 12.0PF 1K T/R
435F12213GET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 12.288000MHz, Tol +/-10ppm, Stab +/-30ppm, -40 C/+105 C, 20pF, 60 Ohms, 1k/reel
435F54022CDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 54.000000MHz, Tol +/-20ppm, Stab +/-20ppm, -20 C/+70 C, 18F, 40 Ohms, 1k/reel