Product overview

Part Number
MTH205048AH-14.31818MHZ-T
Manufacturer
Abracon
Product Category
Standard Clock Oscillators
Description
Standard Clock Oscillators 4 Pad Ceramic Package, 5.0 mm x 3.2 mm

Documents & Media

Product Attributes

Frequency :
14.31818 MHz
Frequency Stability :
50 PPM
Height :
1.6 mm
Length :
5 mm
Load Capacitance :
15 pF
Maximum Operating Temperature :
+ 85 C
Minimum Operating Temperature :
- 40 C
Operating Supply Voltage :
2.5 V
Output Format :
HCMOS
Package / Case :
5 mm x 3.2 mm
Packaging :
Cut Tape, MouseReel, Reel
Product Type :
Clock Oscillators
Series :
MTH
Supply Voltage - Max :
2.75 V
Supply Voltage - Min :
2.25 V
Termination Style :
SMD/SMT
Width :
3.2 mm

Description

Standard Clock Oscillators 4 Pad Ceramic Package, 5.0 mm x 3.2 mm

Price & Procurement

Associated Product

  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6VQG100C
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6TQG144C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 36-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C32A-6VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44I
  • STMicroelectronics
    Microprocessors - MPU MPU ARM926 Cortex 8-ch DMA 32KB Rom
  • STMicroelectronics
    Embedded - CPLDs (Complex Programmable Logic Devices)

You May Also Be Interested In

Part Manufacturer Stock Description
435F48011CKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 48.000000MHz, Tol +/-10ppm, Stab +/-10ppm, -20 C/+70 C, 8pF, 40 Ohms, 1k/reel
435F120Y5GDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 12.000000MHz, Tol +/-25ppm, Stab +/-50ppm, -40 C/+105 C, 18F, 60 Ohms, 1k/reel
445I33A27M00000 CTS Electronic Components 3,000 Crystals 27MHz +/-30ppm 10pF -40C +85C
435F480Y3CAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 48.000000MHz, Tol +/-25ppm, Stab +/-30ppm, -20 C/+70 C, 10pF, 40 Ohms, 1k/reel
435F5001XCDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 50.000000MHz, Tol +/-10ppm, Stab +/-15ppm, -20 C/+70 C, 18F, 40 Ohms, 1k/reel
435F29B35GAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 29.491200MHz, Tol +/-30ppm, Stab +/-50ppm, -40 C/+105 C, 10pF, 40 Ohms, 1k/reel
435F5401YCKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 54.000000MHz, Tol +/-10ppm, Stab +/-25ppm, -20 C/+70 C, 8pF, 40 Ohms, 1k/reel
435F200Y5GDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 20.000000MHz, Tol +/-25ppm, Stab +/-50ppm, -40 C/+105 C, 18F, 40 Ohms, 1k/reel
FC-135 32.7680KF-ACX Epson Timing 3,000 Crystals FC-135 32.7680KF-ACX: MINI SMD XTL KHZ +/-10PPM,-40~85C 9PF ANY TR
445I33A24M00000 CTS Electronic Components 3,000 Crystals 24MHz +/-30ppm 10pF -40C +85C
435F540X2CAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 54.000000MHz, Tol +/-15ppm, Stab +/-20ppm, -20 C/+70 C, 10pF, 40 Ohms, 1k/reel
435F54033CKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 54.000000MHz, Tol +/-30ppm, Stab +/-30ppm, -20 C/+70 C, 8pF, 40 Ohms, 1k/reel
435F12233GAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 12.288000MHz, Tol +/-30ppm, Stab +/-30ppm, -40 C/+105 C, 10pF, 60 Ohms, 1k/reel
435F27023GKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 27.000000MHz, Tol +/-20ppm, Stab +/-30ppm, -40 C/+105 C, 8pF, 40 Ohms, 1k/reel
FC-135R 32.7680KA-AX Epson Timing 3,000 Crystals FC-135R 32.7680KA-AX: SMD XTL KHZ +/-20PPM,-40~85C 12.5PF ANY TR