Product overview

Part Number
MCP4641T-503E/ST
Manufacturer
Microchip Technology
Product Category
Digital Potentiometer ICs
Description
Digital Potentiometer ICs Dual 7B NV I2C POT

Documents & Media

Datasheets
MCP4641T-503E/ST

Product Attributes

Digital Interface :
Serial (2-Wire, I2C)
Maximum Operating Temperature :
+ 125 C
Minimum Operating Temperature :
- 40 C
Mounting Style :
PCB Mount
Number of POTs :
Dual
Operating Supply Current :
2.5 uA
Operating Supply Voltage :
2.5 V, 3.3 V, 5 V
Package / Case :
TSSOP-14
Packaging :
Reel
Qualification :
AEC-Q100
Resistance :
50 kOhms
Taps per POT :
128
Termination Style :
SMD/SMT
Wiper Memory :
Non Volatile

Description

Digital Potentiometer ICs Dual 7B NV I2C POT

Price & Procurement

Associated Product

  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6VQG100C
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6TQG144C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 36-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C32A-6VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44I
  • STMicroelectronics
    Microprocessors - MPU MPU ARM926 Cortex 8-ch DMA 32KB Rom
  • STMicroelectronics
    Embedded - CPLDs (Complex Programmable Logic Devices)

You May Also Be Interested In

Part Manufacturer Stock Description
435F12235GKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 12.288000MHz, Tol +/-30ppm, Stab +/-50ppm, -40 C/+105 C, 8pF, 60 Ohms, 1k/reel
445I35B13M00000 CTS Electronic Components 3,000 Crystals 13MHz 13pF 30ppm -40C +85C
435F143Y5GET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 14.318180MHz, Tol +/-25ppm, Stab +/-50ppm, -40 C/+105 C, 20pF, 50 Ohms, 1k/reel
435F24CY5GDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 24.576000MHz, Tol +/-25ppm, Stab +/-50ppm, -40 C/+105 C, 18F, 40 Ohms, 1k/reel
435F11123GET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 11.059200MHz, Tol +/-20ppm, Stab +/-30ppm, -40 C/+105 C, 20pF, 100 Ohms, 1k/reel
445I35D24M00000 CTS Electronic Components 3,000 Crystals 24MHz +/-30ppm 18pF -40C +85C
435F20025GAT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 20.000000MHz, Tol +/-20ppm, Stab +/-50ppm, -40 C/+105 C, 10pF, 40 Ohms, 1k/reel
435F20035GDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 20.000000MHz, Tol +/-30ppm, Stab +/-50ppm, -40 C/+105 C, 18F, 40 Ohms, 1k/reel
435F18415GET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 18.432000MHz, Tol +/-10ppm, Stab +/-50ppm, -40 C/+105 C, 20pF, 50 Ohms, 1k/reel
435F29BY5GKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 29.491200MHz, Tol +/-25ppm, Stab +/-50ppm, -40 C/+105 C, 8pF, 40 Ohms, 1k/reel
435F147X5GET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 14.745600MHz, Tol +/-15ppm, Stab +/-50ppm, -40 C/+105 C, 20pF, 50 Ohms, 1k/reel
435F24CX5GET CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 24.576000MHz, Tol +/-15ppm, Stab +/-50ppm, -40 C/+105 C, 20pF, 40 Ohms, 1k/reel
435F48015CDT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 48.000000MHz, Tol +/-10ppm, Stab +/-50ppm, -20 C/+70 C, 18F, 40 Ohms, 1k/reel
FA-118T 24.00M-C0AAAAU60RE0 Epson Timing 3,000 Crystals FA-118T 24.00M-C0AAAAU60RE0: XTL MHZ 12.0PF +/-10PPM +/-10PPM-20~75CESR=60 OHM DL=100uW 1K TR
435F30035GKT CTS Electronic Components 3,000 Crystals 5.0mm x 3.2mm 2-Pad Surface Mount Crystal, 30.000000MHz, Tol +/-30ppm, Stab +/-50ppm, -40 C/+105 C, 8pF, 40 Ohms, 1k/reel