Product overview

Part Number
LQP02HQ1N8B02E
Manufacturer
Murata Electronics
Product Category
Fixed Inductors
Description
Fixed Inductors 1.8nH 700mA DCR= 0.08ohm SRF=10.2GHz

Documents & Media

Datasheets
LQP02HQ1N8B02E

Product Attributes

Height :
0.3 mm
Inductance :
1.8 nH
Length :
0.4 mm
Maximum DC Resistance :
80 mOhms
Maximum Operating Temperature :
+ 125 C
Minimum Operating Temperature :
- 55 C
Mounting Style :
PCB Mount
Package / Case :
01005 (0402 metric)
Packaging :
Cut Tape, MouseReel, Reel
Product :
RF Inductors
Q Minimum :
14
Self Resonant Frequency :
13.5 GHz
Series :
LQP
Shielding :
Unshielded
Termination :
-
Termination Style :
SMD/SMT
Tolerance :
0.1 nH
Type :
Thin Film
Width :
0.2 mm

Description

Fixed Inductors 1.8nH 700mA DCR= 0.08ohm SRF=10.2GHz

Price & Procurement

Associated Product

  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6VQG100C
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6TQG144C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 36-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C32A-6VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44I
  • STMicroelectronics
    Microprocessors - MPU MPU ARM926 Cortex 8-ch DMA 32KB Rom
  • STMicroelectronics
    Embedded - CPLDs (Complex Programmable Logic Devices)

You May Also Be Interested In

Part Manufacturer Stock Description
QT532S-14.31818MBBK-T TXC 3,000 Crystals 5.0x3.2 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-50ppm @25C, +/-50ppm (-20 to 70C), 20pF
QT532S-40.000MAAE-T TXC 3,000 Crystals 5.0x3.2 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 12pF
QT532S-48.000MAAJ-T TXC 3,000 Crystals 5.0x3.2 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 18pF
QT532S-50.000MAAJ-T TXC 3,000 Crystals 5.0x3.2 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 18pF
QT532S-25.000MABI-T TXC 3,000 Crystals 5.0x3.2 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-50ppm (-20 to 70C), 16pF
QT532S-13.000MBBK-T TXC 3,000 Crystals 5.0x3.2 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-50ppm @25C, +/-50ppm (-20 to 70C), 20pF
QT532S-32.000MAAE-T TXC 3,000 Crystals 5.0x3.2 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 12pF
QT532S-24.000MBBK-T TXC 3,000 Crystals 5.0x3.2 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-50ppm @25C, +/-50ppm (-20 to 70C), 20pF
QT532S-16.384MAAJ-T TXC 3,000 Crystals 5.0x3.2 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 18pF
QT532S-12.288MBBK-T TXC 3,000 Crystals 5.0x3.2 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-50ppm @25C, +/-50ppm (-20 to 70C), 20pF
QT532S-10.000MAAJ-T TXC 3,000 Crystals 5.0x3.2 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 18pF
QT532S-13.560MAAJ-T TXC 3,000 Crystals 5.0x3.2 Seam Seal MHz Quartz Xtal -4pad / Ceramic, +/-30ppm @25C, +/-30ppm (-20 to 70C), 18pF
A2-8.000MAHQ-T TXC 3,000 Crystals 8.0x4.5 Glass Seal MHz Quartz Xtal -2pad - Automotive Grade / Ceramic, +/-30ppm @25C, +/-30ppm (-40 to 85C), 10pF - AEC-Q200 Certified
AA08170001 TXC 3,000 Crystals 8.192MHz 12pF -40C +85C
AA28600001 TXC 3,000 Crystals 28.63636MHz 20pF -40C +85C