Product overview

Part Number
880273
Manufacturer
Qorvo
Product Category
Signal Conditioning
Description
Signal Conditioning 1575 MHz BAW CRF Filter

Documents & Media

Datasheets
880273

Product Attributes

Bandwidth :
40 MHz
Frequency :
1575 MHz
Frequency Range :
1570 MHz to 1580 MHz
Maximum Operating Temperature :
+ 85 C
Minimum Operating Temperature :
- 40 C
Package / Case :
CSP-3
Product :
BAW Filters
Product Type :
Signal Conditioning
Termination Style :
SMD/SMT

Description

Signal Conditioning 1575 MHz BAW CRF Filter

Price & Procurement

Associated Product

  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6VQG100C
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6TQG144C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 36-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C32A-6VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44I
  • STMicroelectronics
    Microprocessors - MPU MPU ARM926 Cortex 8-ch DMA 32KB Rom
  • STMicroelectronics
    Embedded - CPLDs (Complex Programmable Logic Devices)

You May Also Be Interested In

Part Manufacturer Stock Description
SA324320F35HLR CTS Electronic Components 500 Crystals -40C/+125C 12pF 30ppm AEC-Q200
SA324270F36MAR CTS Electronic Components 450 Crystals -55C/+125C 12pF 30ppm AEC-Q200
SA254260F35HAR CTS Electronic Components 500 Crystals -40C/+125C 10pF 30ppm AEC-Q200
SA324270F35HLR CTS Electronic Components 500 Crystals -40C/+125C 12pF 30ppm AEC-Q200
SA324300F35HLR CTS Electronic Components 480 Crystals -40C/+125C 12pF 30ppm AEC-Q200
SA324400F35HLR CTS Electronic Components 2,923 Crystals -40C/+125C 12pF 30ppm AEC-Q200
SA254200F35HAR CTS Electronic Components 447 Crystals -40C/+125C 10pF 30ppm AEC-Q200
SA204240F35HAR CTS Electronic Components 480 Crystals -40C/+125C 10pF 30ppm AEC-Q200
SA204271F35HAR CTS Electronic Components 500 Crystals -40C/+125C 10pF 30ppm AEC-Q200
SA164271F15HKR CTS Electronic Components 500 Crystals -40C/+125C 8pF 10ppm AEC-Q200
ABS05W-32.768KHZ-D-2-T Abracon 32,373 Crystals 32.768K HZ 4.0PF -40+105C
ECS-.327-12.5-1210B-N-TR ECS 20,567 Crystals 32.768kHz 12.5pF 20ppm -40C +85C
830108207109 Würth Elektronik 5,940 Crystals WE-XTAL 16.0MHz 20ppm 3.2 x 2.5mm
ECS-147.4-12-33Q-JEN-TR ECS 5,965 Crystals 14.7456MHz 12pF AEC-Q200 -40C +85C
ABM10AIG-12.000MHZ-2Z-T Abracon 3,600 Crystals CRYSTAL 12.000MHZ 10PF SMD