Product overview

Part Number
CXA1512-0000-000F0UJ450F
Manufacturer
Cree LED
Product Category
High Power LEDs - White
Description
High Power LEDs - White WHITE, 1120lm

Documents & Media

Product Attributes

Color Rendering Index - CRI :
90
Height :
1.7 mm
If - Forward Current :
700 mA
Illumination Color :
Cool White
Length :
15.85 mm
Lens Color :
Yellow
Lens Dimensions :
8.9 mm
Lens Shape :
Round Flat
Lens Transparency :
Clear
Luminous Flux/Radiant Flux :
1120 lm
Luminous Intensity :
-
Mounting Style :
SMD/SMT
Package / Case :
COB - Chip-on-Board
Packaging :
Tray
Power Rating :
-
Product :
White CoB LEDs
Series :
CXA1512
Vf - Forward Voltage :
18 V
Viewing Angle :
115 deg
Wavelength/Color Temperature :
5000 K
Width :
15.85 mm

Description

High Power LEDs - White WHITE, 1120lm

Price & Procurement

Associated Product

  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6VQG100C
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6TQG144C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 36-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C32A-6VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44I
  • STMicroelectronics
    Microprocessors - MPU MPU ARM926 Cortex 8-ch DMA 32KB Rom
  • STMicroelectronics
    Embedded - CPLDs (Complex Programmable Logic Devices)

You May Also Be Interested In

Part Manufacturer Stock Description
SIT8103AI-23-33S-26.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 3225, 50ppm, 3.3V, 26MHz, ST, 3k pcs T&R 12/16 mm
SiT8103AI-13-18E-50.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 2520, 50ppm, 1.8V, 50MHz, OE, 3k pcs T&R 12/16 mm
SiT8103AI-13-33E-24.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 2520, 50ppm, 3.3V, 24MHz, OE, 3k pcs T&R 12/16 mm
SiT8103AI-13-33E-25.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 2520, 50ppm, 3.3V, 25MHz, OE, 3k pcs T&R 12/16 mm
SIT8103AI-23-33S-8.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 3225, 50ppm, 3.3V, 8MHz, ST, 3k pcs T&R 12/16 mm
SiT8103AI-23-33E-25.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 3225, 50ppm, 3.3V, 25MHz, OE, 3k pcs T&R 12/16 mm
SiT8103AI-23-33E-12.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 3225, 50ppm, 3.3V, 12MHz, OE, 3k pcs T&R 12/16 mm
SiT8103AI-23-18E-50.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 3225, 50ppm, 1.8V, 50MHz, OE, 3k pcs T&R 12/16 mm
SiT8103AI-13-33E-12.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 2520, 50ppm, 3.3V, 12MHz, OE, 3k pcs T&R 12/16 mm
SiT8103AI-13-33E-48.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 2520, 50ppm, 3.3V, 48MHz, OE, 3k pcs T&R 12/16 mm
SiT8103AI-13-18E-12.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 2520, 50ppm, 1.8V, 12MHz, OE, 3k pcs T&R 12/16 mm
SiT8103AI-23-33E-40.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 3225, 50ppm, 3.3V, 40MHz, OE, 3k pcs T&R 12/16 mm
SiT8103AI-13-33E-10.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 2520, 50ppm, 3.3V, 10MHz, OE, 3k pcs T&R 12/16 mm
SiT8103AI-13-18E-27.00000T SiTime 3,000 Standard Clock Oscillators -40 to 85C, 2520, 50ppm, 1.8V, 27MHz, OE, 3k pcs T&R 12/16 mm
653P13303I2T CTS Electronic Components 3,000 Standard Clock Oscillators 133MHz 2.5Volt LVPECL .7ps jitter