Product overview

Part Number
FGB.0B.303.CYCD52Z
Manufacturer
LEMO
Product Category
Circular Push Pull Connectors
Description
Circular Push Pull Connectors STRAIGHT PLUG MALE W. CABLE COLLET

Documents & Media

Product Attributes

Series :
0B

Description

Circular Push Pull Connectors STRAIGHT PLUG MALE W. CABLE COLLET

Price & Procurement

Associated Product

  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6VQG100C
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6TQG144C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 36-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C32A-6VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44I
  • STMicroelectronics
    Microprocessors - MPU MPU ARM926 Cortex 8-ch DMA 32KB Rom
  • STMicroelectronics
    Embedded - CPLDs (Complex Programmable Logic Devices)

You May Also Be Interested In

Part Manufacturer Stock Description
ECS-221-18-30B-AGN-TR ECS 1,068 Crystals 22.1184MHz 25ppm -40C +85C 18pF
ECS-135.60-18-30B-AGN-TR ECS 169 Crystals 13.56MHz 25ppm 18pF -40C +85C
ECS-400-12-30B-AGM-TR ECS 1,105 Crystals 40MHz 25ppm 12pF -20C +70C
ECS-184-18-30-JEM-TR ECS 2,000 Crystals 18.43MHz 18pF ESR 50 -20C +70C
ECS-196.6-S-1X ECS 800 Crystals CRYSTAL 19.6608MHz
ECS-120-12-30BQ-AEN-TR ECS 3,144 Crystals 12MHz 25ppm 12pF -40C +85C
ECS-130-12-33Q-JES-TR ECS 2,978 Crystals 13MHz 12pF 20ppm -40C +125C AEC-Q200
ECS-40-20-5G3XDS-TR ECS 100 Crystals 4.00Mhz 100ppm -40c +125C 20pF
ECS-245.7-20-5G3XDS-TR ECS 1,200 Crystals CRYSTAL 24.5760MHZ 20PF SMD,CSM-7X-3L-DS,+/-100ppm,+/-30ppm,20pF,30 Ohm,Fundamental,-40 C 125 C,HC49/US,0.449" L x 0.185" W (11.40mm x 4.70mm),0.165" (4.20mm)
ECS-51-20-5PX-TR ECS 2,000 Crystals CRYSTAL 5.0688MHZ 20PF SMD,CSM-7X,+/-50ppm,+/-30ppm,20pF,80 Ohm,Fundamental,-10 C 70 C,HC49/US,0.449" L x 0.189" W (11.40mm x 4.80mm),0.169" (4.30mm)
ECS-120-20-1X-EM ECS 900 Crystals CRYSTAL 12.0000MHZ 20PF T/H +/-30/50 ppm -20 +70C
ECS-260-9-37-CKM-TR ECS 2,000 Crystals 26MHz 10ppm 9pF -20C +70C
ECS-384-9-37-CKM-TR ECS 2,093 Crystals 38.4MHz 10ppm 9pF -20C +70C
ECS-196.6-S-5PX-TR ECS 2,100 Crystals 19.6608MHz Series -10C +70C
ECS-500-18-5PXEN ECS 1,020 Crystals CRYSTAL 50.0000MHZ 18PF SMD,CSM-7X,+/-50ppm,+/-30ppm,18pF,80 Ohm,3rd Overtone,-40 C 85 C,HC49/US,0.449" L x 0.189" W (11.40mm x 4.80mm),0.169" (4.30mm)