Product overview

Part Number
8426620000
Manufacturer
Weidmuller
Product Category
Pluggable Terminal Blocks
Description
Pluggable Terminal Blocks SLEH 5.08/3 RE22.5 2.4 SN OR BX

Documents & Media

Datasheets
8426620000

Description

Pluggable Terminal Blocks SLEH 5.08/3 RE22.5 2.4 SN OR BX

Price & Procurement

Associated Product

  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6VQG100C
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C256-6TQG144C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 36-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C32A-6VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44C
  • Xilinx
    CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD
  • Xilinx
    CPLD - Complex Programmable Logic Devices XC2C64A-7VQG44I
  • STMicroelectronics
    Microprocessors - MPU MPU ARM926 Cortex 8-ch DMA 32KB Rom
  • STMicroelectronics
    Embedded - CPLDs (Complex Programmable Logic Devices)

You May Also Be Interested In

Part Manufacturer Stock Description
EA3560MA12-24.000M TR Ecliptek 3,000 Crystals 24MHz 12pF 15ppm -40C +85C
EA3560PA12-25.000MTR Abracon 3,000 Crystals Crystals 25.000MHz 10ppm 12pF Parallel Resonant -20 C to +70 C
EA2025MA10-40.000MTR Abracon 3,000 Crystals Crystals 40.000MHz 15ppm 10pF Parallel Resonant -40 C to +85 C
EA3560HA10-30.000M TR Ecliptek 3,000 Crystals 30MHz 10pF 15ppm -20C +70C
EA3560PA10-25.000M TR Ecliptek 3,000 Crystals 25MHz 10pF 10ppm -20C +70C
EA3560PA12-12.000M TR Ecliptek 3,000 Crystals 12MHz 12pF 10ppm -20C +70C
EA2025MA18-26.000MTR Abracon 3,000 Crystals Crystals 26.000MHz 15ppm 18pF Parallel Resonant -40 C to +85 C
EA2025MA12-25.000MTR Abracon 3,000 Crystals Crystals 25.000MHz 15ppm 12pF Parallel Resonant -40 C to +85 C
EA3560PA18-16.000MTR Abracon 3,000 Crystals Crystals 16.000MHz 10ppm 18pF Parallel Resonant -20 C to +70 C
EA3560MA18-16.384MTR Abracon 3,000 Crystals Crystals 16.384MHz 15ppm 18pF Parallel Resonant -40 C to +85 C
EA3560MA10-16.000M TR Ecliptek 3,000 Crystals 16MHz 10pF 15ppm -40C +85C
EA3560PA18-14.7456MTR Abracon 3,000 Crystals Crystals 14.7456MHz 10ppm 18pF Parallel Resonant -20 C to +70 C
EA3560PA18-20.000M TR Ecliptek 3,000 Crystals 20MHz 18pF 10ppm -20C +70C
EA3560PA12-14.7456M TR Ecliptek 3,000 Crystals 14.7456MHz 12pF 10ppm -20C +70C
CM8V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC Micro Crystal 3,000 Crystals